2008 Australian Radio Yachting Association National Championships A Class Results |
Final Result
International A Class Champion
Gary Cotterrell

Daniel Wiezman - Gary Cotterell - Rob O'Brien
14 races sailed. 48 races completed for the regatta.
| Name | Sail No | State | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Total | 7 Disc | Score | Result | |
| GaryCotterell | 95 | WA | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 156 | 68 | 88 | 1 | |
| Rob O'Brien | 28 | Vic | 10 | 1 | 1 | 2 | 2 | 10 | 2 | 2 | 8 | 1 | 4 | 1 | 5 | 2 | 157 | 65 | 92 | 2 | |
| DanielWiezman | 17 | NSW | 3 | 2 | 4 | 3 | 3 | 1 | 14 | 4 | 2 | 4 | 2 | 6 | 1 | 6 | 187 | 65 | 122 | 3 | |
| Rod Clack | 71 | Vic | 1 | 8 | 6 | 14 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 2 | 2 | 5 | 282 | 83 | 199 | 4 | |
| Chris Ryan | 66 | Vic | 8 | 4 | 2 | 6 | 10 | 8 | 3 | 10 | 7 | 8 | 5 | 8 | 8 | 8 | 286 | 81 | 205 | 5 | |
| Andrew Reid | 74 | Vic | 6 | 6 | 9 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 323 | 95 | 228 | 6 | |
| YeomanSands | 61 | Qld | 2 | 10 | 8 | 10 | 9 | 9 | 7 | 5 | 3 | 6 | 3 | 7 | 3 | 7 | 349 | 78 | 271 | 7 | |
| Mike Pender | 10 | Vic | 7 | 7 | 11 | 8 | 6 | 4 | 8 | 7 | 9 | 14 | 14 | 5 | 14 | 14 | 364 | 89 | 275 | 8 | |
| Peter Darcy | 05 | Tas | 5 | 5 | 5 | 9 | 8 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 386 | 98 | 288 | 9 | |
| GraemeTurk | 46 | Qld | 9 | 9 | 7 | 5 | 7 | 7 | 6 | 8 | 6 | 9 | 8 | 9 | 7 | 3 | 419 | 86 | 333 | 10 | |
| Andrew Sands | 43 | NSW | 11 | 11 | 12 | 11 | 14 | 14 | 14 | 9 | 10 | 7 | 14 | 14 | 14 | 14 | 547 | 98 | 449 | 11 | |
| Leigh Norman | 82 | NSW | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 551 | 98 | 453 | 12 | |
| Julian Frayne | 91 | WA | 14 | 14 | 10 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 570 | 98 | 472 | 13 |
Click to view Photos by David Walters
Pro Frank Katers
Wind from the North gusty at times light at others making rig choice difficult. The championship narrowed to a repeat of the tussle between Rob O'Brien and Gary Cotterell at the 2007 championship. The spoils of the day going to Gary toppling Rob from his overnight lead to take the championship. Daniel Wiezman kept the pressure on the leading two finishing consistently in the top places. It was a difficult day for all competitors,helpers and spectators with a temperature at 42 in the shade.

2008 Australian Radio Yachting Association National Championships A Class Results
bravenet.com