untitled
  • Hey Webmasters! New Photo Album Service Launched - Check it out!

2008 AYRA National Titles

 

 

 

  2008 Australian Radio Yachting Association  National Championships Marblehead Results

 Day 2 

Information only.  Official results will be posted after the prize presentation

Name   Sail No  State    9 10  11  12 13  14 15  16  17 l8    Total  Disc  Score  Prog.
DennisMcLoughlin  36  Tas    4  13  1  1  3  5 3  2  3  4    86  40  38  1
Rob  'Brien  11   Vic    3  2  2  5  2  4  7  1  21  2    80  29  51  2
Chris Stokes   34  NSW   2  3  4  8  6  3  6  9  10  21    102  40  62  3
Lincoln McDowell  50 Vic    1  6  6  1  1  1  4  4  3    123  55  68  4
 Cassie Midgley  15  Tas    5  7  5  3  7  9  5  3  9   5    100  37  73  5
Glen Dawson   04 WA    14  8  11  2  4  7  4  6  7  7    131  47  84  6
 Matt Gray  134  Tas    8  6  8  11  32  14  14  21  2  8    167  63  104  7
Andrew Reid  74  Vic    6  5  10  7  5  5  2  21  6 21    165  58  109  9
 Lisa Blackwood   35  Tas    16  16  16  9  8  6  8  7  1  6    155  48  107  8
 Robert Paton   95   WA    9  15  13  21  9  21`  4  5  10  10    187  59  128  10
Frank Katers   99   Vic    12  4  9  13  14  13  13  10  13  21    219  61  158  11
Colin Cameron   29   Qld    11  14  14  13  19  17  18  16  15  13    215  54  161  12
 David Walters   06  Vic    7  10  21  14  13  2  9  8  5  9    227  63  164  13
 Paul Ziems  24  NSW    10  19  3  12  16  15  16  14  16  1    219  51  168  14
PatrickParisienne   38  Vic    15  13  15  4  13  13  12  13  21  21    253  63  190  17
Patrick O'Brien  53  NSW     13  15  12  21  15  8 10  13  14  10    232  59 173  15
Colin McIndoe  16  NSW    17  9  7  10  21  21  15  15  8  11    247  60  187  16
 Tim Parker  116   Qld    20  18  17  18  18  18  19  17  17  15    273  62  211  18
 Patrick O'Donnell   49  NSW    19  17  19  17  20  16  17  21  19 14     326  62 264  20
John Dunne  121  NSW    18  21  18  16  17  21  20  18  18  21    316  62  258  19

 

Click to view Photos  By Pauline Walters and Bill Hutchison   (Best viewed as a slide show.)

 

PRO    Rod Clack

Wind from the South strong and gusty - C2 Rig. Not much for the course setter Rod Clack to do as the wind stayed consistent all day .  A mild and pleasant 20degree day was appreciated by all after the heat wave of day 1. The conditions testing the reliability of many boats.  The yellow hat again going to Dennis Mcloughlin  surviving many challenges throughout the day.  Challengers Rob O'Brien , Chris Stokes and the fast improving Lincoln McDowell  closely followed by Cassie Midgley and Glen Dawson. Many of the places in the fleet are only separated by a few points leading to an interesting concluding day.

 

 

 

 
Copyright © My Website. All rights reserved.
Free downloads - Easy Website Builder, 100s of Website Templates and Free Template Maker at www.Ewisoft.com
Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Free Talking Character · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Free Talking Character · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com