2008 Australian Radio Yachting Association National Championships International One Metre Class Results |
Final Results
International One Metre Class Champion
Craig Smith

Simon Kellet - Craig Smith - Paul Jones
Click to view Photos By Pauline Walters (Best viewed as a slide show.)
PRO Frank Katers
The competitors in this series were exposed to a wide range of conditions over the four days of competition. Varying from light northerlies to gale force southerlies.Temperatures ranging from the mild to the scorching, testing competitors and their boats. Race management was tested to the limit with numerous course changes and late finishes to get the maximum number of races in. The series was sailed in three fleets. Congratulations to all the competitors, race management and event organisation. Club members from the three metropolitan clubs made themselves available to assist in the running of this event. Many officiated over the entire competition attending fourteen days straight.
| Name | Sail | State | Seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Score | Place | ||
| Craig Smith | 47 | Vic | 9 | 1 | 3 | 1 | 2 | 11 | 2 | 45 | 1 | 1 | 1 | 4 | 12 | 4 | 1 | 1 | 5 | 1 | 7 | 2 | 46 | 1 | ||
| Paul Jones | 119 | NSW | 1 | 4 | 9 | 2 | 11 | 2 | 1 | 4 | 2 | 8 | 3 | 2 | 5 | 11 | 4 | 3 | 2 | 4 | 3 | 1 | 51 | 2 | ||
| Simon Kellet | 138 | Vic | 4 | 8 | 7 | 3 | 8 | 10 | 17 | 4 | 11 | 10 | 4 | 45 | 6 | 1 | 13 | 4 | 6 | 2 | 8 | 15 | 110 | 3 | ||
| Dennis McLoughlin | 36 | Tas | 8 | 9 | 6 | 7 | 1 | 16 | 20 | 23 | 31 | 6 | 12 | 5 | 7 | 6 | 5 | 10 | 11 | 5 | 2 | 3 | 119 | 4 | ||
| Allan Walker | 26 | Qld | 2 | 13 | 1 | 8 | 6 | 6 | 11 | 1 | 9 | 45 | 45 | 19 | 8 | 2 | 12 | 12 | 7 | 6 | 17 | 6 | 123 | 5 | ||
| Jeff Byerley | 14 | Qld | 3 | 17 | 22 | 20 | 7 | 12 | 9 | 8 | 4 | 5 | 8 | 3 | 3 | 12 | 6 | 19 | 1 | 10 | 5 | 10 | 123 | 6 | ||
| John Cole-Cook | 12 | Tas | 12 | 25 | 11 | 13 | 10 | 8 | 3 | 6 | 8 | 7 | 2 | 1 | 2 | 13 | 45 | 2 | 18 | 8 | 14 | 7 | 127 | 7 | ||
| Rob O'Brien | 28 | Vic | 10 | 37 | 2 | 10 | 3 | 3 | 8 | 11 | 14 | 11 | 6 | 9 | 9 | 5 | 17 | 19 | 15 | 29 | 1 | 12 | 146 | 8 | ||
| Gary Cotterell | 95 | WA | 3 | 16 | 17 | 23 | 19 | 29 | 7 | 15 | 22 | 28 | 9 | 12 | 1 | 3 | 10 | 9 | 9 | 3 | 4 | 4 | 163 | 9 | ||
| Matt Gray | 185 | Tas | 2 | 10 | 10 | 6 | 12 | 13 | 5 | 5 | 12 | 13 | 14 | 10 | 11 | 16 | 29 | 15 | 21 | 28 | 10 | 16 | 180 | 10 | ||
| Tom Butler | 125 | Qld | 9 | 28 | 25 | 19 | 21 | 20 | 21 | 24 | 5 | 4 | 7 | 7 | 4 | 7 | 12 | 5 | 14 | 21 | 6 | 13 | 181 | 11 | ||
| Chris Holland | 114 | WA | 5 | 5 | 14 | 9 | 13 | 5 | 18 | 19 | 27 | 3 | 5 | 11 | 13 | 14 | 11 | 11 | 22 | 21 | 22 | 26 | 199 | 12 | ||
| Lisa Blackwood | 35 | Tas | 13 | 45 | 34 | 24 | 28 | 32 | 13 | 7 | 6 | 15 | 19 | 15 | 14 | 18 | 2 | 7 | 3 | 12 | 12 | 5 | 213 | 13 | ||
| Patrick Parisienne | 38 | Vic | 8 | 24 | 32 | 32 | 5 | 15 | 27 | 13 | 10 | 16 | 20 | 8 | 15 | 8 | 9 | 6 | 13 | 13 | 16 | 32 | 226 | 14 | ||
| Lindsay Walker | 24 | Qld | 2 | 3 | 4 | 14 | 14 | 9 | 15 | 26 | 20 | 21 | 16 | 21 | 20 | 20 | 26 | 25 | 19 | 11 | 9 | 14 | 232 | 15 | ||
| Lincoln McDowall | 170 | Vic | 1 | 45 | 19 | 12 | 4 | 4 | 4 | 3 | 19 | 2 | 13 | 12 | 21 | 10 | 16 | 32 | 45 | 45 | 45 | 45 | 262 | 16 | ||
| Owen Jarvis | 82 | NSW | 6 | 45 | 33 | 34 | 25 | 7 | 12 | 10 | 15 | 12 | 11 | 19 | 19 | 9 | 15 | 20 | 26 | 19 | 19 | 28 | 272 | 17 | ||
| Glen Dawson | 76 | WA | 1 | 15 | 24 | 22 | 26 | 23 | 26 | 22 | 26 | 25 | 15 | 13 | 16 | 24 | 7 | 16 | 20 | 19 | 20 | 17 | 299 | 18 | ||
| Andrew Reid | 74 | Vic | 5 | 14 | 16 | 27 | 24 | 26 | 28 | 43 | 37 | 32 | 27 | 20 | 23 | 15 | 21 | 14 | 12 | 15 | 13 | 8 | 308 | 19 | ||
| Colin Cooley | 62 | NSW | 5 | 7 | 8 | 18 | 22 | 30 | 24 | 27 | 19 | 19 | 21 | 14 | 10 | 17 | 24 | 32 | 38 | 27 | 30 | 45 | 322 | 20 | ||
| Michael Garden | 59 | NZ | 7 | 26 | 20 | 17 | 23 | 21 | 23 | 28 | 29 | 39 | 23 | 22 | 24 | 23 | 13 | 8 | 16 | 24 | 24 | 19 | 333 | 21 | ||
| Cassie Midgley | 15 | Tas | 11 | 36 | 32 | 26 | 27 | 19 | 19 | 20 | 23 | 27 | 22 | 23 | 27 | 33 | 36 | 13 | 10 | 14 | 11 | 9 | 333 | 22 | ||
| Neil Flynn | 34 | NSW | 3 | 20 | 27 | 21 | 9 | 14 | 14 | 14 | 16 | 22 | 45 | 32 | 33 | 25 | 32 | 33 | 35 | 34 | 28 | 19 | 362 | 23 | ||
| Peter Harris | 43 | Tas | 6 | 21 | 19 | 15 | 15 | 24 | 6 | 16 | 28 | 45 | 36 | 38 | 45 | 19 | 23 | 28 | 32 | 32 | 26 | 23 | 369 | 24 | ||
| Ian Ritchie | 181 | WA | 4 | 12 | 12 | 5 | 18 | 19 | 30 | 42 | 39 | 37 | 32 | 41 | 36 | 22 | 27 | 22 | 27 | 26 | 15 | 32 | 376 | 25 | ||
| Chris Ryan | 66 | Vic | 14 | 33 | 36 | 25 | 32 | 35 | 35 | 33 | 33 | 23 | 45 | 35 | 29 | 26 | 3 | 11 | 4 | 9 | 18 | 21 | 384 | 26 | ||
| Graham Payne | 32 | NSW | 6 | 20 | 21 | 30 | 32 | 27 | 16 | 25 | 21 | 24 | 24 | 30 | 34 | 32 | 45 | 23 | 29 | 23 | 23 | 22 | 396 | 27 | ||
| Rob Guyatt | 196 | SA | 9 | 11 | 15 | 28 | 45 | 43 | 37 | 2 | 7 | 14 | 10 | 6 | 18 | 32 | 32 | 45 | 45 | 45 | 45 | 45 | 399 | 28 | ||
| Ross Spencer | 94 | NSW | 4 | 6 | 13 | 16 | 30 | 28 | 36 | 35 | 35 | 40 | 33 | 40 | 28 | 27 | 25 | 26 | 24 | 22 | 31 | 27 | 410 | 29 | ||
| John McPherson | 242 | NZ | 12 | 32 | 39 | 38 | 45 | 32 | 38 | 41 | 36 | 26 | 25 | 24 | 17 | 28 | 20 | 21 | 28 | 17 | 21 | 11 | 426 | 30 | ||
| Jon Wilson | 70 | Qld | 8 | 2 | 5 | 4 | 17 | 1 | 10 | 17 | 3 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 427 | 31 | ||
| Peter Morris | 31 | Qld | 7 | 22 | 29 | 42 | 41 | 38 | 45 | 21 | 13 | 9 | 19 | 28 | 45 | 34 | 32 | 27 | 29 | 25 | 29 | 45 | 445 | 32 | ||
| Cambell Calderwood | 30 | Vic | 15 | 34 | 35 | 37 | 33 | 39 | 25 | 12 | 17 | 20 | 28 | 33 | 30 | 41 | 39 | 32 | 34 | 20 | 27 | 20 | 452 | 33 | ||
| John White | 106 | Qld | 11 | 27 | 23 | 11 | 16 | 22 | 22 | 30 | 25 | 45 | 29 | 45 | 32 | 37 | 35 | 24 | 23 | 45 | 45 | 45 | 457 | 34 | ||
| Ray Jovce | 93 | Tas | 10 | 35 | 28 | 39 | 20 | 17 | 29 | 38 | 24 | 30 | 45 | 32 | 39 | 38 | 45 | 45 | 17 | 30 | 34 | 25 | 485 | 35 | ||
| Ross Bennett | 931 | WA | 13 | 45 | 43 | 36 | 36 | 40 | 41 | 36 | 38 | 36 | 35 | 26 | 26 | 29 | 32 | 34 | 8 | 16 | 25 | 32 | 498 | 36 | ||
| Roger Taylor | 85 | Qld | 15 | 39 | 38 | 45 | 35 | 33 | 34 | 39 | 30 | 29 | 34 | 37 | 22 | 21 | 22 | 29 | 40 | 45 | 45 | 45 | 542 | 37 | ||
| Richard Harradine | 84 | NSW | 7 | 29 | 42 | 33 | 29 | 34 | 42 | 32 | 41 | 35 | 39 | 34 | 35 | 42 | 28 | 35 | 30 | 37 | 36 | 34 | 548 | 38 | ||
| Mark Wilson | 79 | NSW | 10 | 38 | 41 | 45 | 40 | 25 | 31 | 29 | 32 | 33 | 26 | 25 | 28 | 36 | 38 | 45 | 39 | 45 | 45 | 45 | 561 | 39 | ||
| Ted Laing | 52 | Tas | 15 | 43 | 30 | 35 | 37 | 36 | 33 | 34 | 34 | 34 | 38 | 29 | 37 | 40 | 45 | 38 | 33 | 35 | 32 | 32 | 562 | 40 | ||
| Charmaine White | 39 | Qld | 12 | 23 | 26 | 29 | 34 | 42 | 40 | 31 | 42 | 42 | 37 | 27 | 25 | 30 | 37 | 45 | 45 | 45 | 45 | 45 | 567 | 41 | ||
| David Walters | 06 | Vic | 13 | 41 | 44 | 40 | 39 | 41 | 32 | 37 | 43 | 41 | 40 | 39 | 38 | 35 | 34 | 36 | 37 | 33 | 33 | 24 | 592 | 42 | ||
| Paul Harradine | 64 | NSW | 11 | 40 | 40 | 41 | 40 | 37 | 39 | 40 | 40 | 38 | 45 | 36 | 40 | 39 | 33 | 37 | 36 | 36 | 35 | 33 | 610 | 43 | ||
| Ben O'Brien | 17 | Vic | 14 | 42 | 37 | 32 | 38 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 25 | 32 | 45 | 35 | 660 | 44 |

2008 Australian Radio Yachting Association National Championships International One Metre Class Results
bravenet.com