2008 Australian Radio Yachting Association National Championships A Class Results |
Day 2
Progressive score 20 races
| Name | Sail No | State | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total | 5 Disc | Score | Prog | |||
| GraemeTurk | 46 | Qld | 10 | 11 | 14 | 7 | 12 | 10 | 10 | 8 | 14 | 11 | 10 | 12 | 5 | 9 | 9 | 9 | 8 | 11 | 7 | 10 | 320 | 64 | 256 | 10 | |||
| GaryCotterell | 95 | WA | 3 | 10 | 1 | 6 | 8 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 127 | 55 | 72 | 2 | |||
| Chris Ryan | 66 | Vic | 14 | 3 | 14 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 12 | 9 | 6 | 3 | 8 | 10 | 9 | 3 | 4 | 11 | 191 | 61 | 130 | 4 | |||
| YeomanSands | 61 | Qld | 7 | 5 | 5 | 3 | 5 | 9 | 6 | 9 | 10 | 7 | 9 | 10 | 9 | 8 | 6 | 14 | 5 | 5 | 9 | 6 | 261 | 59 | 202 | 9 | |||
| Rod Clack | 71 | Vic | 6 | 12 | 14 | 10 | 9 | 8 | 9 | 3 | 6 | 8 | 11 | 8 | 10 | 6 | 12 | 6 | 7 | 7 | 6 | 8 | 215 | 59 | 156 | 5 | |||
| Peter Darcy | 05 | Tas | 2 | 8 | 6 | 4 | 10 | 14 | 14 | 5 | 7 | 9 | 4 | 6 | 3 | 7 | 4 | 5 | 4 | 6 | 8 | 5 | 240 | 70 | 170 | 6 | |||
| Rob O'Brien | 28 | Vic | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 12 | 2 | 3 | 3 | 9 | 2 | 1 | 107 | 44 | 63 | 1 | |||
| Andrew Reid | 74 | Vic | 5 | 9 | 14 | 8 | 4 | 4 | 2 | 6 | 5 | 2 | 6 | 7 | 2 | 5 | 3 | 7 | 6 | 2 | 5 | 7 | 248 | 70 | 178 | 7 | |||
| Julian Frayne | 91 | WA | 11 | 4 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 2 | 4 | 14 | 14 | 14 | 1 | 11 | 10 | 12 | 9 | 385 | 70 | 315 | 13 | |||
| DanielWiezman | 17 | NSW | 4 | 1 | 2 | 2 | 1 | 3 | 3 | 10 | 3 | 1 | 1 | 3 | 7 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 132 | 44 | 88 | 3 | |||
| Andrew Sands | 43 | NSW | 9 | 13 | 7 | 12 | 11 | 14 | 14 | 14 | 14 | 12 | 8 | 13 | 11 | 11 | 10 | 11 | 13 | 12 | 11 | 12 | 379 | 70 | 309 | 12 | |||
| Mike Pender | 10 | Vic | 8 | 7 | 4 | 9 | 2 | 5 | 7 | 11 | 8 | 5 | 7 | 5 | 8 | 2 | 11 | 8 | 10 | 8 | 10 | 4 | 236 | 54 | 182 | 8 | |||
| Leigh Norman | 82 | NSW | 12 | 6 | 14 | 11 | 7 | 7 | 8 | 7 | 9 | 13 | 13 | 11 | 12 | 10 | 7 | 12 | 12 | 14 | 14 | 14 | 356 | 70 | 286 | 11 |
PRO Frank Katers
Wind S.W. 10 knts steady sea breeze. A pleasant Melbourne summers day,temperature in the mid 20's. A relief to all from the searing heat of day1. Wind didn't quite reach the predicted strength. The yellow cap rested firmly on Rob O'Briens head for the day. Late challenges from Gary Cotterell and Daniel Weizman have shortened the odds to a three way tussle to the finish. Predicted 40 degree heat and freshening northerlies should test all competitors and their equipment on the final days competition.
Click to view Photos by David Walters


2008 Australian Radio Yachting Association National Championships A Class Results
bravenet.com