2008 Australian Radio Yachting Association National Championships 10R Results |
Day1
Information only. Official results will be posted after the prize presentation. Results after 14 races
| Name | Sail No | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | 2 Disc | Score | Prog. | ||
| GaryCotterell | 95 | WA | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 4 | 3 | 1 | 30 | 11 | 19 | 1 | ||
| BobNewcombe | 20 | Qld | 10 | 10 | 12 | 9 | 7 | 8 | 8 | 12 | 9 | 6 | 6 | 6 | 8 | 6 | 117 | 24 | 93 | 8 | ||
| Mike Pender | 10 | Vic | 11 | 11 | 8 | 7 | 12 | 12 | 9 | 7 | 7 | 9 | 9 | 7 | 6 | 5 | 121 | 24 | 97 | 10 | ||
| Kevin Skues | 19 | NSW | 6 | 6 | 6 | 8 | 12 | 6 | 7 | 6 | 12 | 7 | 5 | 10 | 7 | 3 | 101 | 24 | 77 | 7 | ||
| Andrew Sands | 43 | NSW | 9 | 7 | 4 | 12 | 12 | 12 | 12 | 12 | 4 | 5 | 8 | 5 | 12 | 4 | 118 | 24 | 94 | 9 | ||
| Julian Frayne | 93 | WA | 8 | 5 | 7 | 3 | 4 | 4 | 6 | 3 | 5 | 8 | 1 | 3 | 5 | 7 | 69 | 16 | 53 | 5 | ||
| PatrickParisienne | 83 | Vic | 3 | 2 | 12 | 1 | 1 | 12 | 4 | 12 | 6 | 2 | 3 | 2 | 2 | 12 | 74 | 24 | 50 | 4 | ||
| John Cole-Cook | 09 | Tas | 4 | 4 | 12 | 2 | 3 | 2 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | 12 | 57 | 24 | 33 | 2 | ||
| David Walters | 06 | Vic | 5 | 9 | 3 | 5 | 6 | 5 | 3 | 2 | 7 | 10 | 12 | 8 | 9 | 8 | 92 | 22 | 70 | 6 | ||
| Bill Hutchison | 11 | Vic | 2 | 3 | 2 | 6 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 9 | 4 | 2 | 53 | 15 | 38 | 3 | ||
| Tony White | 02 | Vic | 7 | 8 | 5 | 12 | 12 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 147 | 24 | 123 | 11 |
Click to view photos by Eddy Kennedy
PRO Chris Ryan
Wind from the South ranging from 10 - 20 knts. during the day. After day one the yellow hat goes to Gary Cotterell, looking like the boat to beat. Challenges are coming from John Cole-Cook, Bill Hutchison , Patrick Parisienne , and Julian Frayne .


2008 Australian Radio Yachting Association National Championships 10R Results
bravenet.com