2008 Australian Radio Yachting Association National Championships Marblehead Results |
Final Results
International Marblehead Class Champion
Rob O'Brien

Lincoln McDowell - Rob O'Brien - Dennis McLoughlin
| Name | Sail No | State | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Score | Result | |||||
| Rob 'Brien | 11 | Vic | 10 | 16 | 5 | 6 | 8 | 2 | 6 | 78 | 1 | |||||
| Lincoln McDowell | 50 | Vic | 2 | 8 | 2 | 5 | 1 | 5 | 2 | 81 | 2 | |||||
| DennisMcLoughlin | 36 | Tas | 6 | 3 | 13 | 21 | 13 | 21 | 11 | 90 | 3 | |||||
| Cassie Midgley | 15 | Tas | 4 | 4 | 3 | 4 | 2 | 8 | 1 | 91 | 4 | |||||
| Chris Stokes | 34 | NSW | 17 | 7 | 8 | 1 | 10 | 13 | 5 | 102 | 5 | |||||
| Andrew Reid | 74 | Vic | 8 | 6 | 1 | 2 | 9 | 1 | 3 | 123 | 6 | |||||
| Matt Gray | 134 | Tas | 3 | 1 | 4 | 7 | 4 | 9 | 21 | 130 | 7 | |||||
| Glen Dawson | 04 | WA | 12 | 2 | 9 | 11 | 21 | 14 | 15 | 142 | 8 | |||||
| Lisa Blackwood | 35 | Tas | 7 | 21 | 21 | 14 | 5 | 6 | 4 | 159 | 9 | |||||
| Robert Paton | 95 | WA | 11 | 14 | 21 | 3 | 11 | 10 | 17 | 189 | 10 | |||||
| Frank Katers | 99 | Vic | 14 | 15 | 13 | 18 | 6 | 4 | 7 | 217 | 11 | |||||
| Colin Cameron | 29 | Qld | 15 | 5 | 6 | 10 | 15 | 16 | 14 | 227 | 12 | |||||
| PatrickParisienne | 38 | Vic | 5 | 9 | 13 | 16 | 14 | 7 | 9 | 229 | 13 | |||||
| Colin McIndoe | 16 | NSW | 1 | 10 | 13 | 13 | 16 | 3 | 12 | 229 | 14 | |||||
| Patrick O'Brien | 53 | NSW | 13 | 11 | 14 | 8 | 7 | 13 | 8 | 233 | 15 | |||||
| Paul Ziems | 24 | NSW | 9 | 20 | 15 | 9 | 21 | 18 | 10 | 243 | 16 | |||||
| David Walters | 06 | Vic | 18 | 18 | 18 | 15 | 3 | 11 | 13 | 243 | 17 | |||||
| Tim Parker | 116 | Qld | 16 | 13 | 7 | 12 | 13 | 17 | 21 | 300 | 18 | |||||
| Patrick O'Donnell | 49 | NSW | 20 | 19 | 17 | 19 | 17 | 15 | 16 | 358 | 19 | |||||
| John Dunne | 121 | NSW | 19 | 17 | 16 | 17 | 21 | 21 | 18 | 362 | 20 |
Click to view Photos By Richard Simmonds (Best viewed as a slide show.)
PRO Rod Clack
Wind from the South Light and Variable increasing to !5 - 20 knts C2 Rig As the results show final honors went to Rob O'Brien from a fast finishing Lincoln McDowell reducing his deficit from 19points to just three on the final day. Overnight leader Dennis McLoughlin was plagued with winch problems, managed to hang on to third place from Cassie by one point. The rest of the competitors were separated by a handful of points with two lots of equal points.


2008 Australian Radio Yachting Association National Championships Marblehead Results
bravenet.com